| Description | Document Type | | |
| Fit-for-Purpose Multiplex Panels and Their Utility in Biomarker Screening | Scientific Posters | | View |
| Rapid Development of Fit-for-Purpose Multiplex Panels on the U-PLEX Assay Platform | Scientific Posters | | View |
| Development of the U-PLEX Personalized Multiplexing Platform | Scientific Posters | | View |
| Assay Optimization on the U-PLEX Assay Platform | Scientific Posters | | View |
| Characterization of Biotinylated Antibodies and Other Proteins AAPS 2014 | Scientific Posters | | View |
| AAPS2014 Calibrating Immunoassays | Scientific Posters | | View |
| AAPS2014 Cytokine Immunoassays | Scientific Posters | | View |
| AAPS2014 Multiplexed NHP Cytokine | Scientific Posters | | View |
| AAPS2014 10-plex Mouse Proinflammatory Cytokine | Scientific Posters | | View |
| AAPS2014 40-Plex Human Biomarker | Scientific Posters | | View |
| Expansion of Human Immuno-Oncology Assays on a Multiplexed Electrochemiluminescence Platform | Scientific Posters | | View |
Related Catalog Numbers
| |
| Accurate Quantitation of EV-associated Insulin in Pancreatic Extracellular Vesicles | Scientific Posters | | View |
| Qualification of MSD's Argutus AKI Test for Preclinical Studies | Scientific Posters | | View |
| Ultrasensitive Detection of Human Phosphorylated Tau- S-PLEX Assay - ADPD 2017 | Scientific Posters | | View |
| Validation of U-PLEX Human Alpha-Synuclein Across Multiple Sites - ADPD 2017 | Scientific Posters | | View |
Related Catalog Numbers
| |
| Intracellular Phosphoproteins in Chemotherapeutic Drug Development and Diagnostic Biomarker Discovery: Akt/mTOR Signaling Pathway | Scientific Posters | | View |
| Multiplex Detection of Alzheimer's Disease-related Proteins and Peptides | Scientific Posters | | View |
| Multiplex Detection of Alzheimer's Disease-related Proteins and Peptides | Scientific Posters | | View |
| Aβ38, Aβ40, and Aβ42 Peptide ImmunoassaysThat Can be Multiplexed | Scientific Posters | | View |
| Analytical Validation of MSD S-PLEX Neurology Panel 1 | Scientific Posters | | View |
Related Catalog Numbers
| |
| Proteome-wide High Throughput Cell Based Assay for Apoptotic Genes | Scientific Posters | | View |
| MSD Technology: A New Way to Measure Classic Markers of Apoptosis | Scientific Posters | | View |
| Fast, Sensitive Detection of EGF-Induced Receptor Autophosphorylation in Cell Lysates | Scientific Posters | | View |
| High Throughput Assays for Biomarkers in 384-well Format | Scientific Posters | | View |
| Blood Test for Early Detection of Lung Cancer AACR 2014 | Scientific Posters | | View |
| A MULTI-ARRAY Technology Based Assay for cAMP | Scientific Posters | | View |
| Development of a Multiplexed Immunoassay Panel for Ten Cancer Markers: AFP, Ca125, Ca19-9, CEA, cKit, E-Cadherin, EGFR, ErbB2, MMP-9, & Osteopontin | Scientific Posters | | View |
| Qualification of Multiplexed Cardiac Injury Markers for Preclinical Studies | Scientific Posters | | View |
| Development of MULTI-ARRAY and MULTI-SPOT Immunoassays for Cell Cycle Targets | Scientific Posters | | View |
| Revolutionizing Signal Transduction Assays in Drug Discovery: MSD's Multiplex Phosphoprotein Assays with Cell Signaling Technology's Antibodies | Scientific Posters | | View |
| Development and Characterization of Th17 Related U-PLEX Assays AAI 2016 | Scientific Posters | | View |
Related Catalog Numbers
| |
| Development and Characterization of Th17 Related U-PLEX Assays AAPS 2016 | Scientific Posters | | View |
Related Catalog Numbers
| |
| Characterization V-PLEX Mouse TH17 Cytokine Assays AAPS 2018 | Scientific Posters | | View |
Related Catalog Numbers
| |
| Characterization V-PLEX TH17 Cytokine Assays AAI 2017 | Scientific Posters | | View |
| Characterizing the neuroinflammatory profile in neurodegenerative conditions using rapid, multiplexed assays with enhanced sensitivity | Scientific Posters | | View |
| Combined detection of CEA+ extracellular vesicles and soluble CEA retrospectively predicts prognosis of subjects with refractory colorectal tumors | Scientific Posters | | View |
| CTAD_2015_Human_Tau_S-PLEX_Immunoassay | Scientific Posters | | View |
Related Catalog Numbers
| |
| Electrochemiluminescence-Based Immunoassays For Cytokines | Scientific Posters | | View |
| Elucidation of Drug Responses by Profiling Signal Transduction Pathways Using Cytokine and Biomarker Panels | Scientific Posters | | View |
| Human Cytokine Assay Products from Meso Scale Discovery | Scientific Posters | | View |
| Detection of fg/mL Levels of GM-CSF - S-PLEX Assay - Cytokines 2016 | Scientific Posters | | View |
| Ultrasensitive Measurement of Serum Interferon-gamma - S-PLEX Assay - Cytokines 2016 | Scientific Posters | | View |
| Detection GM-CSF S-PLEX Human Serum Plasma BSI NVVI 2016 | Scientific Posters | | View |
| Detection of IL-2, IL-4, IL-6, IL-10, and IL-17A in Serum Plasma Supernatant AAI 2017 | Scientific Posters | | View |
| Detection of Influenza A Nucleoprotein Antigen and H5-specific Antibodies in Dairy Cow Samples | Scientific Posters | | View |
| Detection of Influenza A Nucleoprotein Antigen and H5-specific Antibodies in Dairy Cow Milk Samples | Scientific Posters | | View |
| Development and Characterization of GLP-1 Total and Active V-PLEX Assays AAPS 2019 | Scientific Posters | | View |
Related Catalog Numbers
| |
| Development and Characterization of Human, Mouse, and Rat Metabolic Assays on the U-PLEX Platform AAPS 2019 | Scientific Posters | | View |
| Development of an extractionless, multiplexed assay for the direct detection of miRNAs in liver tissue AAPS 2022 | Scientific Posters | | View |
| Development of Assays on the Meso Scale Diagnostics (MSD) Platform to Assess VEEV Infection in a Non-human Primate (NHP) Vaccination Model | Scientific Posters | | View |
| Development and Implementation of the S-PLEX Platform for Converting Standard Immunoassays to High-Sensitivity Assays AAPS 2019 | Scientific Posters | | View |
| A Novel Assay for DNA-Dependent DNA Polymerase Activity | Scientific Posters | | View |
| Development and Characterization of Th17 Related U-PLEX Assays SSI 2016 | Scientific Posters | | View |
Related Catalog Numbers
| |
| ECI_2015_Biomarker_Screening | Scientific Posters | | View |
| ECI_2015_U-PLEX_Assay_Development | Scientific Posters | | View |
| ECI_2015_U-PLEX_Cytokine_Assays | Scientific Posters | | View |
| Effect of AHSCT on inflammatory mediators in serum and CSF of RRMS patients in the HALT-MS study | Scientific Posters | | View |
| Activation of STAT3 by EGFR Variant III: Tyrosine Residue 1068 is the Primary STAT3 Docking Site on EGFR | Scientific Posters | | View |
| An Integrated Approach to High Throughput, High Content Screening for Regulatory Interactions in Epidermal Growth Factor Receptor Regulation | Scientific Posters | | View |
| Analyzing cross-talk between Ras-Raf-MEK-ERK and PI3K-Akt Signaling Pathways: A highly sensitive multiplex assay for simultaneous determination of Phospho-Erk and Phospho-Akt | Scientific Posters | | View |
| Femtomolar-Detection-Antisense-Oligo-Using-Electrochemiluminescence-AAPS-2021 | Scientific Posters | | View |
| Multiplexed Fertility Marker Assays: LH, FSH and Progesterone | Scientific Posters | | View |
| Simple, Rapid Ligand-Binding Assay Using Immobilized Cellular Membranes | Scientific Posters | | View |
| G-Protein Coupled Receptors: A Fast, Convenient Method to Identify Inhibitors of Ligand Binding and Second Messenger Accumulation | Scientific Posters | | View |
| Development of Multiplexed Immunoassay Panels for Human Growth Factors and Growth Factor Receptors: bFGF, sFlt-1, PlGF, VEGF, KDR and c-Kit | Scientific Posters | | View |
| Performance of a Digoxigenin Antibody-Based ElectrochemiluminescentHybridization Assay: A HELISA Alternative for Low FemtomolarDetection of an Antisense Oligonucleotide | Scientific Posters | | View |
| Highly Sensitive Assay for Neurofilament Light in Serum and Plasma TBI 2021 | Scientific Posters | | View |
| High-throughput, scalable, mixed mode chromatography isolation of extracellular vesicles from biofluids and cell cultures | Scientific Posters | | View |
| A Hybridization-Based, Multiplex Assay for HIV Reverse Transcriptase Activities | Scientific Posters | | View |
| MSD MULTI-SPOT 384-Well 4 Spot Format: Higher Content and Throughput with Less Sample | Scientific Posters | | View |
| Development and Analytical Validation of a Novel Assay for Detection of Aß42 Peptide in Human CSF | Scientific Posters | | View |
Related Catalog Numbers
| |
| Human Biomarker Assays for Obesity, Diabetes, and Metabolic Syndrome | Scientific Posters | | View |
| Development of Multiplexed Immunoassay Panels for Biochemical Markers of Bone Development | Scientific Posters | | View |
| Human Cytokine Assay Products from Meso Scale Discovery | Scientific Posters | | View |
| Human Cytokine Assay Products from Meso Scale Discovery | Scientific Posters | | View |
| High-Throughput Multiplexed Assays for Biomarkers of Hypoxia: VEGF, IGFBP-1 and Erythropoietin | Scientific Posters | | View |
| Multiplex Immunoassay Panels for Human and Rodent Hypoxia Markers | Scientific Posters | | View |
| Research Use Only Immunoassays for Early Detection of Breast Cancer | Scientific Posters | | View |
| Immunogenicity Applications Using Electrochemiluminescence 2006 (handout) | Scientific Posters | | View |
| Rat Cytokines and Acute Phase Protein Multiplexes for Preclinical Toxicology | Scientific Posters | | View |
| Introduction of a Novel Multiplex Serology Assay to Evaluate the Immune Response to RSV, SARS CoV-2, and Influenza | Scientific Posters | | View |
Related Catalog Numbers
| |
| In vivo phosphorylation of key apoptotic and cell survival markers: simultaneous detection of phosphoproteins in a highly specific multiplex assay format | Scientific Posters | | View |
| Keystone_2016_Multiplex_Immunoassays_Traumatic_Brain_Injury | Scientific Posters | | View |
| Qualification of Kidney Injury Markers for Preclinical Studies | Scientific Posters | | View |
| Development of Human Kidney Injury Biomarker Assays | Scientific Posters | | View |
| Development and Validation of Multiplexed Human Kidney Biomarkers | Scientific Posters | | View |
| Novel Kinase Assays for HTS | Scientific Posters | | View |
| High Throughput Kinase Discovery, Inhibitor Screening and Specificity Analysis using Multi-Array Technology | Scientific Posters | | View |
| Map Kinase Activity Assays on MSD MULTI-ARRAY Platform | Scientific Posters | | View |
| Novel Liver Injury Biomarkers: Arginase-1 and αGST | Scientific Posters | | View |
| LRRK2 pSer935 Immunoassays PBMC AAIC 2017 MSD | Scientific Posters | | View |
| MAPK Cascade as a Signaling Convergence Point in Cancer Therapy: Simultaneous Detection of Activated p38, ERK and JNK | Scientific Posters | | View |
| Multiplex Assays for Ubiquitous Signal Transduction Cascades: MAPK, Apoptosis and Akt/mTOR | Scientific Posters | | View |
| Simultaneous Detection of Akt and MAPK Signaling Pathway Targets Reveals Reciprocal Regulation of Phospho-Akt(S473) and Phospho- S6RP(S235/236 and S240/244) as a Function of Cell Density | Scientific Posters | | View |
| Measuring Low Concentrations Cytokines CSF Assays AAI 2017 | Scientific Posters | | View |
| High Throughput Assays for Mouse Metabolic Markers: Insulin, Leptin and Adiponectin | Scientific Posters | | View |
| Metabolic Marker Assays: Adiponectin, GLP-1, Insulin, Leptin and Resistin | Scientific Posters | | View |
| Development of Biomarker Assays for Obesity, Diabetes, and Metabolic Syndrome | Scientific Posters | | View |
| MSD GOLD Streptavidin and Small Spot Streptavidin Plates: Multi-year Reproducibility and Application to Pharmacokinetic Assay Development AAPS 2019 | Scientific Posters | | View |
Related Catalog Numbers
| |
| MSD GOLD Streptavidin Plates Reproducibility Stability AAPS 2017 | Scientific Posters | | View |
Related Catalog Numbers
| |