| Pages | Category | | |
| AAPS2014 10-plex Mouse Proinflammatory Cytokine | Scientific Posters | | View |
| AAPS2014 40-Plex Human Biomarker | Scientific Posters | | View |
| Characterization of Biotinylated Antibodies and Other Proteins AAPS 2014 | Scientific Posters | | View |
| Blood Test for Early Detection of Lung Cancer AACR 2014 | Scientific Posters | | View |
| Development of Non-Human Primate and Human Immunoglobulin Isotyping Assays AAPS 2013 | Scientific Posters | | View |
| AACR2014-Akt Signaling Pathway | Scientific Posters | | View |
| AAIC2013-Alzheimers Disease Biomarkers | Scientific Posters | | View |
| AAIC2013-Amyloid Total Abeta Peptides | Scientific Posters | | View |
| AAIC2013-CSF Alzheimers Biomarker Assays | Scientific Posters | | View |
| AAIC2013-Human Abeta in Human CSF | Scientific Posters | | View |
| Development and Characterization of a Validated Multiplex Panel for Detection of Human Aβ Peptides in Human CSF | Scientific Posters | | View |
| Development of Novel Assay Panels for the Detection of Alzheimer’s and Parkinson's Disease Biomarkers in Human Matrices | Scientific Posters | | View |
| Discovery of Alzheimer’s Disease Biomarkers Associated with Inflammation Using a Novel, Validated, Cytokine Screening Panel | Scientific Posters | | View |
| International Multi-Center Training and Validation of CSF Alzheimer’s Biomarker Assays | Scientific Posters | | View |
| Quantification of Higher Order Forms of Amyloid Beta and Total Abeta Peptides in CSF | Scientific Posters | | View |
| Detection of Hepatocellular Carcinoma Cases Using a Multiplex Cancer Biomarker Panel | Scientific Posters | | View |
| Discovering Cancer Biomarkers Using a Novel Cytokine Screening Panel | Scientific Posters | | View |
| Human Proteome Arrays for Autoantibody Identification in Clinical Cancer Studies | Scientific Posters | | View |
| Quantitative Immunoassays to Measure Total Akt-1 and Phospho-Akt (Ser473) in Cell and Tissue Lysate Models | Scientific Posters | | View |
| 2012 AAPS Kidney-Poster1 | Scientific Posters | | View |
Related Catalog Numbers
| |
| A 3-Year Longitudinal Study of Streptavidin Plate Reproducibility | Scientific Posters | | View |
| Conjugated Antibody Characterization is Critical for Reducing Variability in Immunogenicity and Biomarker Assays AAPS 2012 | Scientific Posters | | View |
| Development and Validation of Multiplexed Human Kidney Biomarker Assay Panels | Scientific Posters | | View |
Related Catalog Numbers
| |
| Development and Analytical Validation of a Novel Assay for Detection of Aß42 Peptide in Human CSF | Scientific Posters | | View |
| Development and Analytical Validation of a Novel Assay for Measurement of Total Tau in Human CSF | Scientific Posters | | View |
| Development of Analytically Validated Assays for Amyloid Beta 1-42 and Tau in Human Cerebrospinal Fluid | Scientific Posters | | View |
| The Impact of Assay Format on Sensitivity and Matrix Tolerance for Plasma Amyloid Beta Peptide (Aß40 and Aß42) Measurements | Scientific Posters | | View |
| A Multi-Site Validation of the MESO SCALE DISCOVERY Human Aß42 and Human Total Tau Kits for Use in Human CSF | Scientific Posters | | View |
| Development of Two Multiplexed Immunoassays for Study of Nine Blood-Based Biomarkers of Alzheimer's Disease | Scientific Posters | | View |
| 2012 Angiogenesis World Biomarker-Poster1 | Scientific Posters | | View |
| Development and Validation of a Multiplexed Assay for Human Angiogenesis Biomarkers | Scientific Posters | | View |
| Development and Analytical Validation of a Novel Assay for Detection of Aß42 Peptide in Human CSF | Scientific Posters | | View |
Related Catalog Numbers
| |
| Development and Analytical Validation of a Novel Assay for Measurement of Total Tau in Human CSF | Scientific Posters | | View |
| Development and Validation of Multiplexed Human Kidney Biomarkers | Scientific Posters | | View |
| Development and Validation of Rat Muscle Injury Biomarkers | Scientific Posters | | View |
| Development and Validation of Rat Natriuretic Peptide Biomarkers | Scientific Posters | | View |
| Development of Human Kidney Injury Biomarker Assays | Scientific Posters | | View |
| Development of Rat Natriuretic Peptide Biomarker Assays | Scientific Posters | | View |
| Evaluation of the MSD Multiplex Electrochemiluminescent Immunoassay for the Determination of Cardiac Toxicity Biomarkers in Rat Serum | Scientific Posters | | View |
| Intracellular Phosphoproteins in Chemotherapeutic Drug Development and Diagnostic Biomarker Discovery: Akt/mTOR Signaling Pathway | Scientific Posters | | View |
| Novel Liver Injury Biomarkers: Arginase-1 and αGST | Scientific Posters | | View |
| Poster-BioAgilytix-MSD Rat Kidney Injury Biomarkers | Scientific Posters | | View |
Related Catalog Numbers
| |
| Development of MULTI-ARRAY and MULTI-SPOT Immunoassays for Cell Cycle Targets | Scientific Posters | | View |
| Human Biomarker Assays for Obesity, Diabetes, and Metabolic Syndrome | Scientific Posters | | View |
| Human Cytokine Assay Products from Meso Scale Discovery | Scientific Posters | | View |
| Human Cytokine Assay Products from Meso Scale Discovery | Scientific Posters | | View |
| Mouse and Rat Cytokine Assay Products from Meso Scale Discovery | Scientific Posters | | View |
| Multiplex Analysis of Akt/mTOR and JAK/STAT Signaling Pathways | Scientific Posters | | View |
| Qualification of Kidney Injury Markers for Preclinical Studies | Scientific Posters | | View |
| Qualification of MSD's Argutus AKI Test for Preclinical Studies | Scientific Posters | | View |
| Qualification of Multiplexed Cardiac Injury Markers for Preclinical Studies | Scientific Posters | | View |
| Qualification of Muscle Injury Panel 1 Markers for Preclinical Studies | Scientific Posters | | View |
| Qualification of Muscle Injury Panel 2 and Rat Skeletal Troponin I Markers for Preclinical Studies | Scientific Posters | | View |
| Qualification of Steroid Markers for Preclinical Studies | Scientific Posters | | View |
| Rat Cytokines and Acute Phase Protein Multiplexes for Preclinical Toxicology | Scientific Posters | | View |
| Rodent Biomarker Assays for Obesity, Diabetes, and Metabolic Syndrome | Scientific Posters | | View |
| Development of a Multiplexed Immunoassay Panel for Ten Cancer Markers: AFP, Ca125, Ca19-9, CEA, cKit, E-Cadherin, EGFR, ErbB2, MMP-9, & Osteopontin | Scientific Posters | | View |
| Activation of STAT3 by EGFR Variant III: Tyrosine Residue 1068 is the Primary STAT3 Docking Site on EGFR | Scientific Posters | | View |
| Aβ38, Aβ40, and Aβ42 Peptide ImmunoassaysThat Can be Multiplexed | Scientific Posters | | View |
| Development of Biomarker Assays for Obesity, Diabetes, and Metabolic Syndrome | Scientific Posters | | View |
| Development of Multiplexed Immunoassay Panels for Biochemical Markers of Bone Development | Scientific Posters | | View |
| Development of Multiplexed Immunoassay Panels for Human Growth Factors and Growth Factor Receptors: bFGF, sFlt-1, PlGF, VEGF, KDR and c-Kit | Scientific Posters | | View |
| High Throughput Assays for Biomarkers in 384-well Format | Scientific Posters | | View |
| Immunogenicity Applications Using Electrochemiluminescence 2006 (handout) | Scientific Posters | | View |
| MSD MULTI-SPOT 384-Well 4 Spot Format: Higher Content and Throughput with Less Sample | Scientific Posters | | View |
| Multiplex Immunoassay Panels for Human and Rodent Hypoxia Markers | Scientific Posters | | View |
| Multiplex Panels for Measurement of Vascular Injury Biomarkers | Scientific Posters | | View |
| Simultaneous Detection of Akt and MAPK Signaling Pathway Targets Reveals Reciprocal Regulation of Phospho-Akt(S473) and Phospho- S6RP(S235/236 and S240/244) as a Function of Cell Density | Scientific Posters | | View |
| Human Cytokine Assay Products from Meso Scale Discovery | Scientific Posters | | View |
| A Suite of Assays to Detect Phosphorylated Receptor Tyrosine Kinases Associated with Neoplasia | Scientific Posters | | View |
| Metabolic Marker Assays: Adiponectin, GLP-1, Insulin, Leptin and Resistin | Scientific Posters | | View |
| Multiplex Assays for Ubiquitous Signal Transduction Cascades: MAPK, Apoptosis and Akt/mTOR | Scientific Posters | | View |
| Multiplex Detection of Alzheimer's Disease-related Proteins and Peptides | Scientific Posters | | View |
| Vascular Injury Biomarkers: Multiplexed Immunoassays | Scientific Posters | | View |
| A High-Throughput Replacement for Western Blots: Protein Expression Analysis Using the MSD MULTI-ARRAY Platform | Scientific Posters | | View |
| A MULTI-ARRAY Technology Based Assay for cAMP | Scientific Posters | | View |
| Analyzing cross-talk between Ras-Raf-MEK-ERK and PI3K-Akt Signaling Pathways: A highly sensitive multiplex assay for simultaneous determination of Phospho-Erk and Phospho-Akt | Scientific Posters | | View |
| Detection of Activated EGFR by the Association of Signaling Proteins: Stat3,Grb2 and Shc | Scientific Posters | | View |
| Development of a Multiplex Array to Simultaneously Monitor p53 Phosphorylation and the Induction of Apoptosis | Scientific Posters | | View |
| Elucidation of Drug Responses by Profiling Signal Transduction Pathways Using Cytokine and Biomarker Panels | Scientific Posters | | View |
| High Throughput Assay to Screen for Inhibitors of the Proto-Oncogene Stat3 | Scientific Posters | | View |
Related Catalog Numbers
| |
| High Throughput Assays for Mouse Metabolic Markers: Insulin, Leptin and Adiponectin | Scientific Posters | | View |
| High-Throughput Multiplexed Assays for Biomarkers of Hypoxia: VEGF, IGFBP-1 and Erythropoietin | Scientific Posters | | View |
| High-Throughput Multiplexed Assays for Biomarkers of Vascular Injury | Scientific Posters | | View |
| High-Throughput, MULTI-ARRAY Assays to Detect Binding of SH2 Domain Proteins to Phosphoproteins | Scientific Posters | | View |
| In vivo phosphorylation of key apoptotic and cell survival markers: simultaneous detection of phosphoproteins in a highly specific multiplex assay format | Scientific Posters | | View |
| Map Kinase Activity Assays on MSD MULTI-ARRAY Platform | Scientific Posters | | View |
| MAPK Cascade as a Signaling Convergence Point in Cancer Therapy: Simultaneous Detection of Activated p38, ERK and JNK | Scientific Posters | | View |
| MSD Technology: A New Way to Measure Classic Markers of Apoptosis | Scientific Posters | | View |
| MULTI-SPOT Assays: Detection of Multiple Phosphoproteins in Whole Cell Lysates in a Single Well | Scientific Posters | | View |
| Multiplex Arrays to Measure phospho-p38, phospho-Akt and phospho-p53 | Scientific Posters | | View |
| Multiplex Detection of Alzheimer's Disease-related Proteins and Peptides | Scientific Posters | | View |
| Multiplexed Fertility Marker Assays: LH, FSH and Progesterone | Scientific Posters | | View |
| Revolutionizing Signal Transduction Assays in Drug Discovery: MSD's Multiplex Phosphoprotein Assays with Cell Signaling Technology's Antibodies | Scientific Posters | | View |
| G-Protein Coupled Receptors: A Fast, Convenient Method to Identify Inhibitors of Ligand Binding and Second Messenger Accumulation | Scientific Posters | | View |
| Genome-Wide High Throughput Cell-Based Assay for Activators of NFkB | Scientific Posters | | View |
| Genome-Wide screen for Protein: Phosphorylated Protein Interactions using MULTI-ARRAY Technology | Scientific Posters | | View |
| Multiplex Measurements of Cytokines in High Density Formats Using MULTI-ARRAY Technology | Scientific Posters | | View |
| An Integrated Approach to High Throughput, High Content Screening for Regulatory Interactions in Epidermal Growth Factor Receptor Regulation | Scientific Posters | | View |
| Electrochemiluminescence-Based Immunoassays For Cytokines | Scientific Posters | | View |