| Description | Document Type | | |
| Multiplex Arrays to Measure phospho-p38, phospho-Akt and phospho-p53 | Scientific Posters | | View |
| Electrochemiluminescence-Based Immunoassays for Cytokines | Scientific Posters | | View |
| Multiplex Measurements of Cytokines in High Density Formats Using MULTI-ARRAY Technology | Scientific Posters | | View |
| Multiplex detection of G12/G13 KRAS mutations with an electrochemiluminescent hybridization assay | Scientific Posters | | View |
| Multiplex Electrochemiluminescence Immunoassays for Phenotyping of Intact Extracellular Vesicles (EVs) | Scientific Posters | | View |
Related Catalog Numbers
| |
| Multiplexed, Isotype-Specific Ultrasensitive Research-Use Bridging Serology Assays for Detection of Autoimmune Reactivities | Scientific Posters | | View |
| Multiplexed Assays for Detection of IgG Antibodies against AAV Serotypes | Scientific Posters | | View |
| Multiplexed Autoantibodies Detection Diabetes Celiac Disease nPOD 2019 | Scientific Posters | | View |
| Multiplexed Cytokine Assessment of T-and NK-cell Responses to Tumor Cells: Parallel Assessment of Biomarkers Associated with Efficacy, Safety, and Persistence | Scientific Posters | | View |
Related Catalog Numbers
| |
| Multiplexed Electrochemiluminescent Immunoassays for Characterizing Intact Extracellular Vesicles | Scientific Posters | | View |
| A multiplexed SNP panel using oligonucleotide ligation assays run on the N-PLEX platform for the allelic assignment of genetic risk factors of lung cancer development | Scientific Posters | | View |
| Multiplex V-PLEX Multi Year Longitudinal Analysis AAPS 2017 | Scientific Posters | | View |
Related Catalog Numbers
| |
| MULTI-SPOT Assays: Detection of Multiple Phosphoproteins in Whole Cell Lysates in a Single Well | Scientific Posters | | View |
| Development and Validation of Rat Muscle Injury Biomarkers | Scientific Posters | | View |
| Qualification of Muscle Injury Panel 1 Markers for Preclinical Studies | Scientific Posters | | View |
| Qualification of Muscle Injury Panel 2 and Rat Skeletal Troponin I Markers for Preclinical Studies | Scientific Posters | | View |
| Development of Rat Natriuretic Peptide Biomarker Assays | Scientific Posters | | View |
| Development and Validation of Rat Natriuretic Peptide Biomarkers | Scientific Posters | | View |
| Neurological and inflammatory biomarkers in CSF along the Alzheimer’s disease spectrum | Scientific Posters | | View |
| Genome-Wide High Throughput Cell-Based Assay for Activators of NFkB | Scientific Posters | | View |
| Novel Immunoassays for TDP-43 Detection in Plasma and CSF | Scientific Posters | | View |
| Novel Multiplexed Serology Assays for Detection of IgG Antibodies against Monkeypox and Vaccinia Viruses | Scientific Posters | | View |
Related Catalog Numbers
| |
| Use of the N-PLEX Platform for the Detection of Antisense Oligonucleotides (ASOs) in Plasma - ASGCT 2020 | Scientific Posters | | View |
| Development of a High-Throughput SARS-CoV-2 Strain-Typing Assay AAPS 2020 | Scientific Posters | | View |
| Development of a Multiplex Array to Simultaneously Monitor p53 Phosphorylation and the Induction of Apoptosis | Scientific Posters | | View |
| Genome-Wide screen for Protein: Phosphorylated Protein Interactions using MULTI-ARRAY Technology | Scientific Posters | | View |
| Evaluation of the MSD Multiplex Electrochemiluminescent Immunoassay for the Determination of Cardiac Toxicity Biomarkers in Rat Serum | Scientific Posters | | View |
| Poster-BioAgilytix-MSD Rat Kidney Injury Biomarkers | Scientific Posters | | View |
Related Catalog Numbers
| |
| Poster-Smithers-Multiplexed Immunogenicity Assay-2015 | Scientific Posters | | View |
| A Novel Assay for Sequence-Specific Cleavage of an Immobilized Oligopeptide | Scientific Posters | | View |
| High-Throughput, MULTI-ARRAY Assays to Detect Binding of SH2 Domain Proteins to Phosphoproteins | Scientific Posters | | View |
| High Throughput Assay to Screen for Inhibitors of the Proto-Oncogene Stat3 | Scientific Posters | | View |
| Quantitative Intracellular Immunoassay for Monitoring Poly(ADP-Ribose) in Cancer Cells Treated with PARP Inhibitors | Scientific Posters | | View |
Related Catalog Numbers
| |
| Rapid Immunoassay Development U-PLEX AAI 2017 | Scientific Posters | | View |
Related Catalog Numbers
| |
| Rapid Immunoassay Development U-PLEX AAPS 2017 | Scientific Posters | | View |
Related Catalog Numbers
| |
| A High-Throughput Replacement for Western Blots: Protein Expression Analysis Using the MSD MULTI-ARRAY Platform | Scientific Posters | | View |
| Rodent Biomarker Assays for Obesity, Diabetes, and Metabolic Syndrome | Scientific Posters | | View |
| Mouse and Rat Cytokine Assay Products from Meso Scale Discovery | Scientific Posters | | View |
| A Suite of Assays to Detect Phosphorylated Receptor Tyrosine Kinases Associated with Neoplasia | Scientific Posters | | View |
| Sample-Sparing Immunoassays for Early Detection of Cancer | Scientific Posters | | View |
| Sample-Sparing Immunoassays for Early Detection of Cancer | Scientific Posters | | View |
| Development of a Sensitive and Specific Phospho-Tau 217 - Tau (pT217) - Biomarker Assay for Alzheimer’s Disease in Plasma and Serum | Scientific Posters | | View |
Related Catalog Numbers
| |
| Sensitive Serum Plasma Neurofilament Light Immunoassay AAIC 2019 MSD | | | View |
| Serological Assays for Early Detection of HPV-associated Oropharyngeal Cancer | Scientific Posters | | View |
| Serological Assays for Early Detection of HPV-associated Oropharyngeal Cancer | Scientific Posters | | View |
| Analytical Validation of an Ultrasensitive Neuroinjury Multiplex Assay Panel | Scientific Posters | | View |
Related Catalog Numbers
| |
| Validation of Novel Ultrasensitive Assays for Detection of Phosphorylated Tau (pT181 and pT217) in Human Plasma, Serum, and Cerebrospinal Fluid | Scientific Posters | | View |
Related Catalog Numbers
| |
| Detection of miRNAs Associated with Alzheimer’s Disease by Electrochemiluminescence | Scientific Posters | | View |
Related Catalog Numbers
| |
| Development of an Electrochemiluminescence-Based Pharmacokinetics Assay for an Antisense Oligonucleotide Drug for the Treatment of Amyotrophic Lateral Sclerosis | Scientific Posters | | View |
| Multiplex Biomarker Screening for Neuroinflammation Associated with Cognitive Decline | Scientific Posters | | View |
Related Catalog Numbers
| |
| A Rapid Method for Identification of APOE Alleles ε2, ε3, and ε4 via Electrochemiluminescence | Scientific Posters | | View |
| ECL-based immunoassay for markers of neurodegeneration in rodent models | Scientific Posters | | View |
Related Catalog Numbers
| |
| Multiplex Analysis of Akt/mTOR and JAK/STAT Signaling Pathways | Scientific Posters | | View |
| Detection of Activated EGFR by the Association of Signaling Proteins: Stat3,Grb2 and Shc | Scientific Posters | | View |
| Simultaneous Multiplex Detection of Sense and Antisense Strands of Therapeutic siRNA using an Ultrasensitive Electrochemiluminescence Assay | Scientific Posters | | View |
| Development of a High-Throughput SARS-CoV-2 Strain-Typing Assay - Slide Presentation AAPS 2020 | Scientific Posters | | View |
| Development and Characterization of an Ultrasensitive Multiplex Biomarker Panel AAPS 2020 | Scientific Posters | | View |
| Qualification of Steroid Markers for Preclinical Studies | Scientific Posters | | View |
| Streptavidin GOLD Plate Study AAPS 2016 | Scientific Posters | | View |
Related Catalog Numbers
| |
| Three Modalities for H5 Influenza Antibody Measurements: Multiplexed Indirect Serology, H5 Bridging Serology, and Inhibition of Sialic Acid Binding | Scientific Posters | | View |
Related Catalog Numbers
| |
| Development and Analytical Validation of a Novel Assay for Measurement of Total Tau in Human CSF | Scientific Posters | | View |
| Ultrasensitive Assays Detection Total Phosphorylated Tau in Serum Plasma - Tau 2020 | Scientific Posters | | View |
| Ultrasensitive Immunoassays for Combined Detection of CEA+ Extracellular Vesicles and Soluble CEA | Scientific Posters | | View |
| Ultra-sensitive multiplex detection of mouse proinflammatory cytokines in mouse models of neurodegeneration using electrochemiluminescent (ECL) detection | Scientific Posters | | View |
Related Catalog Numbers
| |
| S-PLEX Troponin I Assay with fg/mL Sensitivity - AACR 2017 | Scientific Posters | | View |
| Performance Summary for Multiplexed, Isotype-Specific Research-Use Serology Assays for Detection of Autoimmune Reactivities FOCIS 2020 | Scientific Posters | | View |
Related Catalog Numbers
| |
| Development and Characterization of Human Immuno-Oncology Assays on a Multiplexed Electrochemiluminescence Platform AAPS 2020 | Scientific Posters | | View |
| Validation of Novel Multiplexed Serology Assays for Detection of IgG Antibodies against SARS COV 2 Key Variants | Scientific Posters | | View |
Related Catalog Numbers
| |
| Development and Validation of U-PLEX Human Alpha-Synuclein Assay AAPS 2016 | Scientific Posters | | View |
Related Catalog Numbers
| |
| Development and Analytical Validation of a Flexible Multiplexing Platform for Cytokine Assays AAI 2016 | Scientific Posters | | View |
| Validation V-PLEX TH17 Cytokine Assays AAPS 2017 | Scientific Posters | | View |
| High-Throughput Multiplexed Assays for Biomarkers of Vascular Injury | Scientific Posters | | View |
| Vascular Injury Biomarkers: Multiplexed Immunoassays | Scientific Posters | | View |
| Multiplex Panels for Measurement of Vascular Injury Biomarkers | Scientific Posters | | View |
| Development and Validation of Multiplexed Metabolic Assay Panel Using ECL Technology AAPS 2020 | Scientific Posters | | View |
| Development and Characterization of V-PLEX TH17 Cytokine Assays - WIRM 2017 | Scientific Posters | | View |
| Development and Characterization of U-PLEX Cytokine Assays | Scientific Posters | | View |
| Read Buffer T (4x), Read Buffer S (4x) and Read Buffer S (1x) | SDS | | View |
Related Catalog Numbers
| |
| Whole Cell Lysates | SDS | | View |
Related Catalog Numbers
| |
| Phosphatase Inhibitor I | SDS | | View |
| Protease Inhibitor Solution | SDS | | View |
| PMSF in 100% DMSO | SDS | | View |
| SDS | SDS | | View |
| Tris Wash Buffer (10x) | SDS | | View |
Related Catalog Numbers
| |
| EDTA, 0.5 M, pH 8.0 | SDS | | View |
| AKT Controls and Diluent 39 | SDS | | View |
Related Catalog Numbers
| |
| Tris Lysis Buffer | SDS | | View |
Related Catalog Numbers
| |
| Steroid Hormone Panel 1 Calibrator Blend | SDS | | View |
| Rat Adiponectin Standard | SDS | | View |
| cAMP Lysis Buffer | SDS | | View |
| Wash Buffer (20X) | SDS | | View |
Related Catalog Numbers
| |
| Phosphate Buffer (5x) | SDS | | View |
| Diluent 35 | SDS | | View |
Related Catalog Numbers
| |
| Diluent 40 and Diluent 42 | SDS | | View |
Related Catalog Numbers
| |
| Insulin Calibrator and Mouse Leptin Calibrator | SDS | | View |
| Muscle Injury Panel 2 (rat) Calibrator | SDS | | View |
| Kidney Injury Controls and Control Pack | SDS | | View |
| PC-H Analyte | SDS | | View |
| Aβ40 Blocker and Blocker G | SDS | | View |
Related Catalog Numbers
| |
| Biotin-conjugated Antibodies Safety Data Sheet | SDS | | View |