Technical Literature Search
        
        
            
        
     
    
    
    
 
    
    
    
            
                
                
                    
                            
                                
    Results 1 - 25 of 209 for Scientific Posters 
    
        
    
    
    
 
                                
                                
                                
	
		| Pages | Category |  |  | 
		| Neurological and inflammatory biomarkers in CSF along the Alzheimer’s disease spectrum | Scientific Posters |  | View | 
		| Novel Immunoassays for TDP-43 Detection in Plasma and CSF | Scientific Posters |  | View | 
		| Three Modalities for H5 Influenza Antibody Measurements: Multiplexed Indirect Serology, H5 Bridging Serology, and Inhibition of Sialic Acid Binding | Scientific Posters |  | View | 
		| 
			Related Catalog Numbers
		 |  | 
		| Detection of Influenza A Nucleoprotein Antigen and H5-specific Antibodies in Dairy Cow Samples | Scientific Posters |  | View | 
		| Research Use Only Immunoassays for Early Detection of Breast Cancer | Scientific Posters |  | View | 
		| Sample-Sparing Immunoassays for Early Detection of Cancer | Scientific Posters |  | View | 
		| Serological Assays for Early Detection of HPV-associated Oropharyngeal Cancer | Scientific Posters |  | View | 
		| Quantitative Intracellular Immunoassay for Monitoring Poly(ADP-Ribose) in Cancer Cells Treated with PARP Inhibitors | Scientific Posters |  | View | 
		| 
			Related Catalog Numbers
		 |  | 
		| Serological Assays for Early Detection of HPV-associated Oropharyngeal Cancer | Scientific Posters |  | View | 
		| Detection of Influenza A Nucleoprotein Antigen and H5-specific Antibodies in Dairy Cow Milk Samples | Scientific Posters |  | View | 
		| Multiplexed Cytokine Assessment of T-and NK-cell Responses to Tumor Cells: Parallel Assessment of Biomarkers Associated with Efficacy, Safety, and Persistence | Scientific Posters |  | View | 
		| 
			Related Catalog Numbers
		 |  | 
		| Multiplexed Assays for Detection of IgG Antibodies against AAV Serotypes | Scientific Posters |  | View | 
		| Accurate Quantitation of EV-associated Insulin in Pancreatic Extracellular Vesicles | Scientific Posters |  | View | 
		| Combined detection of CEA+ extracellular vesicles and soluble CEA retrospectively predicts prognosis of subjects with refractory colorectal tumors | Scientific Posters |  | View | 
		| High-throughput, scalable, mixed mode chromatography isolation of extracellular vesicles from biofluids and cell cultures | Scientific Posters |  | View | 
		| Introduction of a Novel Multiplex Serology Assay to Evaluate the Immune Response to RSV, SARS CoV-2, and Influenza | Scientific Posters |  | View | 
		| 
			Related Catalog Numbers
		 |  | 
		| Novel Multiplexed Serology Assays for Detection of IgG Antibodies against Monkeypox and Vaccinia Viruses | Scientific Posters |  | View | 
		| 
			Related Catalog Numbers
		 |  | 
		| Analytical Validation of MSD S-PLEX Neurology Panel 1 | Scientific Posters |  | View | 
		| 
			Related Catalog Numbers
		 |  | 
		| Characterizing the neuroinflammatory profile in neurodegenerative conditions using rapid, multiplexed assays with enhanced sensitivity | Scientific Posters |  | View | 
		| ECL-based immunoassay for markers of neurodegeneration in rodent models | Scientific Posters |  | View | 
		| 
			Related Catalog Numbers
		 |  | 
		| Ultra-sensitive multiplex detection of mouse proinflammatory cytokines in mouse models of neurodegeneration using electrochemiluminescent (ECL) detection | Scientific Posters |  | View | 
		| 
			Related Catalog Numbers
		 |  | 
		| Sample-Sparing Immunoassays for Early Detection of Cancer | Scientific Posters |  | View | 
		| Simultaneous Multiplex Detection of Sense and Antisense Strands of Therapeutic siRNA using an Ultrasensitive Electrochemiluminescence Assay | Scientific Posters |  | View | 
		| Ultrasensitive Immunoassays for Combined Detection of  CEA+ Extracellular Vesicles and Soluble CEA | Scientific Posters |  | View | 
		| A Rapid Method for Identification of APOE Alleles ε2, ε3, and ε4 via Electrochemiluminescence | Scientific Posters |  | View | 
                                
                                
    Results 1 - 25 of 209 for Scientific Posters