Results 1 - 17 of 17 for Presentations
Title | Category | | |
Amgen Presentation: Immunogenicity Testing for Antibodies Directed Against Therapeutic Human Monoclonal Antibodies Using Electrochemilumnescent Detection AACC 2005 | Scientific Posters | | View |
Eldridge, S., et. al. Characterization of Cell Signaling Events in Human Cardiomyocytes. SOT, March 2013. (National Cancer Institute) | Customer presentation | | View |
A Membrane Receptor Binding Assay Using MesoScale Electrochemiluminescence Technology (AstraZeneca) | Customer presentation | | View |
Activation of the Ubiquitin-Proteasome System in Models of Muscle Wasting (Pfizer) | Customer presentation | | View |
An ECL Multiplexed Assay for GPCRs (Amgen) | Customer presentation | | View |
An Electrochemiluminescence-Based Ligand Binding Assay for a G Protein-Coupled Neuropeptide Receptor (AstraZeneca) | Customer presentation | | View |
Assay Development and High Throughput Screening Using Array Technologies and Electrochemiluminescence Detection (GlaxoSmithKline) | Customer presentation | | View |
Augustin, A., et. al. A Cell-Based High-Throughput Screen Assay for Positive Modulators of the Insulin Receptor. SBS, September 2005. (GlaxoSmithKline) | Customer presentation | | View |
Cytokine mRNA and Secretagogue Measurement in Multiplex (Amgen) | Customer presentation | | View |
Gupta, S., Design and Validation of a non Cell-based Receptor Binding Assay for the Detection of Neutralizing antibodies to a Biological Therapeutic. IIR Immunogenicity Meeting May 2005. (Amgen) | Customer presentation | | View |
Hardcastle, A., et. al. Pharmacodynamic markers of response to novel anticancer agents using a protein profiling sandwich immunoassay format. AACR, April 2006. (Cancer Research UK Centre for Cancer Therapeutics - Institute of Cancer Research) | Customer presentation | | View |
Meso Scale Discovery: The New Kid on the Block for HTS Protein Kinase Assays (Amgen) | Customer presentation | | View |
MSDT For High-Throughput Integrin Inhibitor Screening (GlaxoSmithKline) | Customer presentation | | View |
Multiplexed Biomarker Determination (ProQinase) | Customer presentation | | View |
Multiplexed mRNA Profiling in a High-Throughput Format (Amgen) | Customer presentation | | View |
SBS2003 Multiplex CytokinesPoster Amgen | Customer presentation | | View |
TNF alpha production in human monocytes is NF-κB and p38 dependent (GlaxoSmithKline) | Customer presentation | | View |
Results 1 - 17 of 17 for Presentations