| FAQ | Category | |
How can I find my account manager's contact information? When you are online and signed in to our website, your account manager’s c... | Ordering | |
How can I obtain a Certificate of Analysis (COA)? COAs are available on our website. In order to locate the correct COA for any pr... | Assays | |
How can I place an order without registering online? Online ordering provides you with access to your customer specific pricing and e... | Ordering | |
How critical are the incubation times when running V-PLEX assays? Are there any steps where I can incubate the samples overnight? For consistent results, MSD recommends keeping incubation times consistent withi... | Assays | |
How did MSD decide which specific kidney biomarkers to target? MSD worked with the Critical Path Institute (C-Path) and the Predictive Safety T... | Assays | |
How do I add products to my shopping cart Find the product you are interested in by searching our site, browsing through o... | Ordering | |
How do I change my password? Sign in using your current password, then go to your Profile (see link at top of... | Ordering | |
How do I change my shipping or billing address? This can be accomplished by visiting your personal online Profile page.
S... | Ordering | |
How do I delete my cart? Your online shopping cart can be deleted by:
Navigating to the Cart
Cl... | Ordering | |
How do I make changes to my Profile? As a registered user, you can update various portions of your online profile. Fi... | Ordering | |
How do I measure percent phosphorylation? Perform a lysate titration to establish the linear range of the assay. For sampl... | Assays | |
How do I read a partial plate? SECTOR instruments read plates in sectors. For example, the SECTOR Imager 6000 d... | Instrument Plates Software | |
How do I register for your site? Simply click the Register link at the top of any MSD webpage and follow the prom... | Ordering | |
How do I request special handling? Special shipping instructions can be included with each online order. When check... | Ordering | |
How do I see my customer-specific pricing? MSD customers can see their contract pricing online after registering for an onl... | Ordering | |
How do I sign in if I forgot my password? Go to the Sign In screen and click Forgot Password. On the next screen, enter th... | Ordering | |
How do I upgrade from an older version of DISCOVERY WORKBENCH? Instrument Service must upgrade the computer connected to your instrument, but y... | Software | |
How long should I leave the assay in read buffer before I read the plate? Unless otherwise directed in the protocol, incubation in read buffer is not reco... | Assays Reagents Diluents Buffers | |
How many samples can I run on a plate? MSD assays are provided in convenient 96- or 384-well microtiter plates. The num... | Assays Plates | |
How much secondary antibody do I use for my assay development? For initial assay development, it is recommended that a 1:1 primary:secondary an... | Assays | |
I am multiplexing R-PLEX with U-PLEX analytes. The R PLEX protocol says to dilute the U PLEX calibrators 10 fold into the calibrator blend. But the U PLEX certificate of analysis (COA) provides the calibrator concentrations for a 5-fold dilution. The U-PLEX Calibrators are reconstituted with a lower volume (high concentration... | Assays | |
I can't find my data file, where is it? Another user may have changed the Output Path in the Run window. Click Run to vi... | Instrument | |
I have controls that were made in CSF that do not recover between 80% and 120% (or the CVs are greater than 20%). Pooled CSF can have interferences that are not present in properly collected and... | Assays | |
I’m not getting any signal with my R-PLEX assay. Check to ensure that the reagents were added correctly. Make sure that you used ... | Assays | |
I measured the plate backwards, is my data correct? The SECTOR instruments have a sensor that tells the software the plate is backwa... | Instrument | |
I obtained low spike recovery for the osteopontin assay in the MSD Kidney Injury Panel 1 (rat) Kit. Why is that? Osteopontin binds to calcium oxalate. If calcium oxalate crystals are present in... | Assays | |
I see an 'Instrument not ready' error when clicking Run to analyze a plate. The camera cooling has not yet stabilized. Click OK in the error window, go to T... | | |
I see Communication error when booting up DISCOVERY WORKBENCH The USB address information is lost or incorrect. Close DISCOVERY WORKBENCH, dis... | Instrument | |
If I have diluent or detection antibody reagents left over from a previous V-PLEX assay kit, can I use them in another V-PLEX kit? Check the reagent lot numbers, which are found in the certificate of analysis (C... | Assays | |
Installing Kit Layout Files (Add-ins) for DISCOVERY WORKBENCH
To protect your assay analysis data you will need to be logged in as the Configu... | Software | |
Is a phospho-specific antibody always used to capture the phosphoprotein? The phospho-specific antibody may be the capture or the detection antibody with ... | Assays | |
Is an MSD instrument required to run MSD assays? Yes. The MSD platform is unique in its method for detection. As a result, MSD in... | Instrument Assays Plates | |
Is it necessary to use MSD GOLD Read Buffer with the R-PLEX singleplex assays? The R-PLEX multiplex assays use Read Buffer T. MSD GOLD Read Buffer is more convenient since it is provided at the typical work... | Assays | |
Is my information private? Absolutely. The personal and company information that you store on our site is n... | Ordering | |
Is my personal information safe? We value your trust. MSD’s network is secured and protected using Secure S... | Ordering | |
Is the lower limit of quantitation (LLOQ) in V-PLEX assays based on endogenous levels of the analyte? It is difficult to resolve an LLOQ if the endogenous levels of analytes in norma... | Assays | |
Is the same antibody pair used for V-PLEX kits and/or T-PLEX assays as used for R-PLEX sets for the same analyte? The antibody pairs are not necessarily the same. V-PLEX, U-PLEX, T-PLEX, S-PLEX ... | Assays | |
Is the validated Human Aß42 assay available with 4G8 detection? The Human Aß42 assay was developed and validated with 6E10 detection antib... | Assays | |
My instrument is showing an "Error 7461 Instrument not ready". What does this mean? The camera has not reached the proper temperature for operation. The SECTOR Imag... | Instrument | |
My online price is not the same as the quote I received. How do I ensure I get the right price? Occasionally, you will receive a special quote from your account manager. To ens... | Ordering | |
FAQs for Phospho-Akt (Ser473) Kit and Total Akt Kits (Analysis of Results)
Why do you recommend normalization to total protein mass per well rather th... | Assays | |
FAQs for Phospho-Akt (Ser473) Kit and Total Akt Kits (Product info)
Do the new total Akt and phospho-Akt (Ser473) assays use the same antibody... | Assays | |
FAQs for Phospho-Akt (Ser473) Kit and Total Akt Kits (Protocol clarification and modification) 1. I would like to run my samples for the Phospho-Akt (Ser473) Kits and Total Ak... | | |
Setting up ConfigurationManager for DISCOVERY WORKBENCH Start DISCOVERY WORKBENCH and check the status of “Role” at the bott... | Software | |
Should I avoid any reagents in my lysis buffer? High concentrations of ionic detergents (> 0.1%), urea (> 1 M), and other ... | | |
Should I block the streptavidin plate before coating with capture antibodies? In some cases, blocking the plate prior to coating helps to reduce variability. ... | Assays | |
Should I choose a 2-fold or 4-fold dilution for my samples in the V-PLEX TH17 Panel 1 (human)? Sample dilution is dependent on the expected analyte levels in the samples. &nbs... | Assays | |
Should the control values fall within a certain range of set values? The lot-specific concentration of each analyte in the control pack is provided i... | Assays | |
The exported data format is incorrect. Can I correct the format? The data can be re-exported in correct format by clicking the Plate Data History... | Instrument | |
To conserve on sample volume, can you use 25 µl of sample in the validated Human Aß42 and Human Total Tau kits instead of 50 µl? We have validated the assays using 50 µl of sample (1:8 or 1:4 diluted). R... | Assays | |